<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show-FEN plugin 1.3</title>
	<atom:link href="http://chessteacherlessons.com/show-fen-plugin-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://chessteacherlessons.com/show-fen-plugin-13/</link>
	<description>Chess Lessons &#38; Exercises</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lutz</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10737</link>
		<dc:creator>Lutz</dc:creator>
		<pubDate>Tue, 25 May 2010 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10737</guid>
		<description>Hi CT,
thank you for the quick response, the link looks very interesting ...
Unfortunately some diagrams are not visible on the Chess Publishing Site. May be a temporarely problem ...
regards, Lutz</description>
		<content:encoded><![CDATA[<p>Hi CT,<br />
thank you for the quick response, the link looks very interesting &#8230;<br />
Unfortunately some diagrams are not visible on the Chess Publishing Site. May be a temporarely problem &#8230;<br />
regards, Lutz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chess Teacher</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10734</link>
		<dc:creator>Chess Teacher</dc:creator>
		<pubDate>Thu, 20 May 2010 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10734</guid>
		<description>@Lutz,

The FEN plugin is only for static positions.

I&#039;m also developing a plugin for games, but this is currently unusable by other people and even involves some post-editing of the posts.
You may be interested in the chess publishing method from &lt;a href=&quot;http://chesspublishing.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Chess Publishing&lt;/a&gt;. I am even thinking about starting all over again and create a plugin based on this rather easy method.</description>
		<content:encoded><![CDATA[<p>@Lutz,</p>
<p>The FEN plugin is only for static positions.</p>
<p>I&#8217;m also developing a plugin for games, but this is currently unusable by other people and even involves some post-editing of the posts.<br />
You may be interested in the chess publishing method from <a href="http://chesspublishing.blogspot.com/" rel="nofollow">Chess Publishing</a>. I am even thinking about starting all over again and create a plugin based on this rather easy method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lutz</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10733</link>
		<dc:creator>Lutz</dc:creator>
		<pubDate>Thu, 20 May 2010 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10733</guid>
		<description>Hi CT,
does the FEN plugin not only show positions but allows also to go through games with variants etc ?
because I see this on your main page, but the FEN plugin description only talks about static positions.

So how did you realize this ?
I&#039;m just looking for a tool which deals for this kind of presentation.
regards,
Lutz</description>
		<content:encoded><![CDATA[<p>Hi CT,<br />
does the FEN plugin not only show positions but allows also to go through games with variants etc ?<br />
because I see this on your main page, but the FEN plugin description only talks about static positions.</p>
<p>So how did you realize this ?<br />
I&#8217;m just looking for a tool which deals for this kind of presentation.<br />
regards,<br />
Lutz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10300</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10300</guid>
		<description>Hi CT,I managed to upload the FEN position to my site.Thanks for the helps.Here my posting http://mindacatur.com/?p=59 . Regards...Sam.</description>
		<content:encoded><![CDATA[<p>Hi CT,I managed to upload the FEN position to my site.Thanks for the helps.Here my posting <a href="http://mindacatur.com/?p=59" rel="nofollow">http://mindacatur.com/?p=59</a> . Regards&#8230;Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10291</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10291</guid>
		<description>Hi CT, thx for the reply and your sharing about the matter.I look forward to install further version.see ya..</description>
		<content:encoded><![CDATA[<p>Hi CT, thx for the reply and your sharing about the matter.I look forward to install further version.see ya..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chess Teacher</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10286</link>
		<dc:creator>Chess Teacher</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10286</guid>
		<description>At &lt;a href=&quot;http://downloads.chessteacherlessons.com/&quot; rel=&quot;nofollow&quot;&gt;this downloads section&lt;/a&gt; you can find more information as well as the link to the most recent version (currently 1.5).</description>
		<content:encoded><![CDATA[<p>At <a href="http://downloads.chessteacherlessons.com/" rel="nofollow">this downloads section</a> you can find more information as well as the link to the most recent version (currently 1.5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-10279</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-10279</guid>
		<description>hi chessteacher, could you please show us how to install the show-fen plugin step byb step.How do ichange the line $path=etc......
and how to upload the image files to render the plugin chessboard? any downoad link that can be used for.? thx ..Sam</description>
		<content:encoded><![CDATA[<p>hi chessteacher, could you please show us how to install the show-fen plugin step byb step.How do ichange the line $path=etc&#8230;&#8230;<br />
and how to upload the image files to render the plugin chessboard? any downoad link that can be used for.? thx ..Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chess plugins &#171; Zugzwang</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-3389</link>
		<dc:creator>Chess plugins &#171; Zugzwang</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-3389</guid>
		<description>[...] A blog with the name Zugzwang needs ways of displaying diagrams and games. I&#8217;ve installed Show-FEN: [...]</description>
		<content:encoded><![CDATA[<p>[...] A blog with the name Zugzwang needs ways of displaying diagrams and games. I&#8217;ve installed Show-FEN: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chess Teacher</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-87</link>
		<dc:creator>Chess Teacher</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-87</guid>
		<description>@ Barry

Thanks for your review and your nice comment.

I will continue with the development of this plug-in as soon as possible, but at the moment I don&#039;t have a lot of time and it is a pity that money won&#039;t help me here.

The fact that more people are interested in this plugin is a stimulation to continue with the development.
As soon as a version of this plugin is usable I will make it available for free.</description>
		<content:encoded><![CDATA[<p>@ Barry</p>
<p>Thanks for your review and your nice comment.</p>
<p>I will continue with the development of this plug-in as soon as possible, but at the moment I don&#8217;t have a lot of time and it is a pity that money won&#8217;t help me here.</p>
<p>The fact that more people are interested in this plugin is a stimulation to continue with the development.<br />
As soon as a version of this plugin is usable I will make it available for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://chessteacherlessons.com/show-fen-plugin-13/comment-page-1/#comment-80</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 11 Jun 2007 14:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://chessteacher.110mb.com/2007/06/01/show-fen-plugin-13/#comment-80</guid>
		<description>Hi CT

I have reviewed your fen reader and find it excellent and I have noticed on your site you have also added the reply feature and the menu option for moves (I am interested in this as well) however, I more interested in you continuing your development of this plug-in and I am willing to financially assist you in the further development.

Palview was and is a great product; I would like to see all the options available through Palview available in your plug-in as well as a easy method in wordpress to input data.

If your interested drop me a line, you have my email address.</description>
		<content:encoded><![CDATA[<p>Hi CT</p>
<p>I have reviewed your fen reader and find it excellent and I have noticed on your site you have also added the reply feature and the menu option for moves (I am interested in this as well) however, I more interested in you continuing your development of this plug-in and I am willing to financially assist you in the further development.</p>
<p>Palview was and is a great product; I would like to see all the options available through Palview available in your plug-in as well as a easy method in wordpress to input data.</p>
<p>If your interested drop me a line, you have my email address.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
